£10.83
Combining Jamaican Folk music, or Mento, with Jazz and Rhythm and Blues in the late 1950s, Ska is the parent of Reggae, Rocksteady and 2 Tone. Think Prince Buster and Jimmy Cliff.
Reggae was Influenced by Jazz Rhythm and Blues, Ska and Rocksteady. This homegrown Jamaican music fanned out across the world, courtesy of the Jamaican diaspora. The music of the people was often with social or political commentary and it was in some ways a precursor for the punk movement. Also associated with Rastafarianism, the great artists to date include Bob Marley and The Wailers, Toots and The Maytals and Jimmy Cliff. Many artists launched their careers in the UK and along with the homegrown London based Steel Pulse and Birmingham’s UB40. Read up on the greatest in Bob Marley: The Untold Story and there is some great depiction of Notting Hill Carnival in the Café Royal Books, Peter Marshall — Notting Hill Carnival the 1990s
The Northern Soul scene was built around the lesser known Motown Artists, very often the B sides picked up on vinyl fishing expeditions to the USA by the Northern Soul Artists. Though not the complete preserve of the North of England, the hot spots for the movement were centred on Lancashire, Yorkshire and the Midlands. The Twisted Wheel in Manchester, Wigan Casino, The Torch in Stoke and Catacombs in Wolverhampton amongst the temples of Northern Soul.
We ship worldwide to over 80 countries with a Signed & Tracked service utilising Premier Carriers, FedEx, UPS. The shipping rates are indicated on the shipping information page.
| COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
|---|---|---|---|
| ARGENTINA | 48 | 45 | 6-8 |
| AUSTRALIA SEE NOTE 2. | 25 | 25 | 4-6 |
| AUSTRIA | 14 | 14 | 6-8 |
| BAHRAIN | 35 | 35 | 5-6 |
| BELARUS | 35 | 30 | 6-8 |
| BELGIUM | 10 | 10 | 5-7 |
| BHUTAN | 48 | 45 | 6-8 |
| BOSNIA & HERZEGOVINA | 20 | 18 | 6-8 |
| BOTSWANA | 48 | 45 | 5-6 |
| BRAZIL | 48 | 45 | 6-8 |
| BRUNEI | 30 | 30 | 6-8 |
| BULGARIA | 20 | 18 | 5-7 |
| CAMBODIA | 30 | 30 | 5-6 |
| CANADA SEE NOTE 2. | 29 | 25 | 3-5 |
| CHILE | 48 | 45 | 5-6 |
| CHINA | 15 | 15 | 3-5 |
| COLOMBIA | 48 | 45 | 5-6 |
| COSTA RICA | 48 | 29 | 6-8 |
| CROATIA | 18 | 15 | 5-7 |
| CYPRUS | 25 | 25 | 5-7 |
| CZECHIA | 20 | 18 | 5-7 |
| DENMARK | 20 | 16 | 5-7 |
| EGYPT | 48 | 45 | 2-4 |
| ESTONIA | 20 | 16 | 5-7 |
| FINLAND SEE NOTE 2. | 20 | 16 | 5-7 |
| FRANCE | 10 | 10 | 5-7 |
| GEORGIA | 40 | 35 | 5-7 |
| GERMANY | 12 | 12 | 5-7 |
| GIBRALTAR | 25 | 19 | 5-8 |
| GREECE | 20 | 16 | 5-7 |
| HONG KONG | FREE | FREE | 3-4 |
| HUNGARY | 16 | 16 | 5-7 |
| ICELAND | 29 | 25 | 4-5 |
| INDIA | 45 | 45 | 5-6 |
| INDONESIA SEE NOTE 2. | 45 | 29 | 5-6 |
| IRAQ | 35 | 35 | 5-6 |
| IRELAND | 20 | 15 | 5-7 |
| ISRAEL | 30 | 29 | 4-6 |
| ITALY | 12 | 12 | 4-5 |
| JAMAICA | 48 | 29 | 6-8 |
| JAPAN | 25 | 19 | 4-5 |
| KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
| KUWAIT | 35 | 35 | 5-6 |
| LATVIA | 20 | 16 | 5-7 |
| LIECHENSTEIN | 14 | 14 | 5-7 |
| LITHUANIA | 20 | 16 | 4-5 |
| LUXEMBOURG | 12 | 12 | 5-7 |
| MACAO SEE NOTE 2. | FREE | FREE | 4-5 |
| MALAYSIA SEE NOTE 2. | 19 | 19 | 4-5 |
| MALTA | 30 | 25 | 6-8 |
| MEXICO SEE NOTE 2. | 48 | 29 | 6-8 |
| MONGOLIA | 30 | 25 | 6-7 |
| MOROCCO | 48 | 45 | 5-6 |
| MYANMAR | 48 | 29 | 5-6 |
| NEPAL SEE NOTE 2. | 35 | 19 | 5-6 |
| NETHERLANDS | 10 | 10 | 5-7 |
| NEW ZEALAND SEE NOTE 2. | 35 | 29 | 5-6 |
| NORWAY SEE NOTE 2 & 3. | 20 | 18 | 5-7 |
| OMAN | 35 | 35 | 5-6 |
| PANAMA | 48 | 29 | 6-8 |
| PHILLIPINES SEE NOTE 2. | 35 | 25 | 6-8 |
| POLAND | 12 | 10 | 5-7 |
| PORTUGAL | 12 | 12 | 5-7 |
| PUERTO RICA | 48 | 29 | 6-8 |
| QATAR | 35 | 35 | 5-6 |
| ROMANIA | 20 | 16 | 5-7 |
| RUSSIA СМ. ПРИМЕЧАНИЕ 4. | 35 | 30 | 5-6 |
| SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
| SERBIA | 20 | 16 | 6-8 |
| SINGAPORE | 19 | 19 | 5-6 |
| SLOVAKIA | 20 | 16 | 5-7 |
| SLOVENIA | 20 | 16 | 5-7 |
| SOUTH AFRICA SEE NOTE 2. | 35 | 35 | 5-6 |
| SOUTH KOREA | 19 | 19 | 5-6 |
| SPAIN | 12 | 12 | 5-7 |
| SWEDEN SEE NOTE 2. | 20 | 16 | 5-7 |
| SWITZERLAND | 20 | 16 | 5-6 |
| TAIWAN SEE NOTE 5. | 5 | FREE | 5-6 |
| THAILAND | 40 | 19 | 5-6 |
| TURKEY | 30 | 25 | 5-6 |
| UAE SEE NOTE 2. | 35 | 30 | 5-6 |
| UKRAINE | 35 | 25 | 4-5 |
| UNITED KINGDOM – MAIN | 7 | 5.95 | 5-7 |
| UNITED KINGDOM – REGIONS/OUTLYING SEE NOTE 2. | 21 | 21 | 6-8 |
| URUGUAY | 45 | 45 | 5-6 |
| USA | 25 | 22.50 | 4-7 |
| UZBEKISTAN | 45 | 40 | 5-6 |
| VENEZUELA | 45 | 45 | 5-6 |
| VIETNAM | 19 | 19 | 5-6 |
Returns Policy for this item: 14 days.
For the full Returns and Refund Policy please click this link:
IN-STOCK
From product stock to Worldwide destinations
Including UK, Europe, Australia, Brunei, Canada, Hong Kong, Indonesia, Japan, Macao, Malaysia, Mexico, New Zealand, Phillipines, Singapore, South Korea, Thailand, Taiwan, Vietnam, USA