$382.00
The Original Creeper Bowie Boot is an Allgender ankle boot is constructed on a walled pointed- toe last, the upper design distinguished by twin strap and buckles and an interlaced apron.
Sole Height: 3.2cm at heel / 2.0cm at toe
Shoe Height: 11.5cm at heel (Height of the Bowie Boot upper excluding sole)
The Bowie Boot Upper: 100% Leather
Our Bowie boot was first created in the late 1980’s and is an extension of the Apollo and Barfly collection. The product name was selected by one of the design team at that time which might give a clue about their musical taste.
Built on a sharp toe last named Meteor, the Bowie is an ankle height boot with two straps and buckles. The other key features of the Bowie include its corrugated sole design, and the distinctive interlace weave on the apron of most combinations.
The black crocodile print embossed leather with the western style buckles is the original design and has been joined by versions in regular black leather or suede and metallic leathers. Bowie is available on a single, double, and triple height sole.
The Bowie Boot is batch made to help support sustainable and sensible manufacturing
UK Size | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
US / Canadian Men’s | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
US / Canadian Women’s | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | – | – | – | – | – | – | – |
Australian Men’s | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 |
Australian Women’s | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | – | – | – | – | – | – | – | – |
UK Size | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | 233 | 241 | 249 | 257 | 261 | 265 | 273 | 281 | 289 | 297 | 305 | 313 | 321 | 329 |
We ship worldwide to over 80 countries with a Signed & Tracked service utilising Premier Carriers, FedEx, UPS. The shipping rates are indicated on the shipping information page.
COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
---|---|---|---|
ARGENTINA | 48 | 45 | 6-8 |
AUSTRALIA SEE NOTE 2. | 25 | 25 | 4-6 |
AUSTRIA | 14 | 14 | 4-5 |
BAHRAIN | 35 | 35 | 5-6 |
BELARUS | 35 | 30 | 6-8 |
BELGIUM | 10 | 10 | 4-5 |
BHUTAN | 48 | 45 | 6-8 |
BOSNIA & HERZEGOVINA | 20 | 18 | 5-6 |
BOTSWANA | 48 | 45 | 5-6 |
BRAZIL | 48 | 45 | 6-8 |
BRUNEI | 30 | 30 | 6-8 |
BULGARIA | 20 | 18 | 4-5 |
CAMBODIA | 30 | 30 | 5-6 |
CANADA SEE NOTE 2. | 25 | 29 | 3-5 |
CHILE | 48 | 45 | 5-6 |
CHINA | 15 | 15 | 3-5 |
COLOMBIA | 48 | 45 | 5-6 |
CROATIA | 18 | 15 | 4-5 |
CYPRUS | 25 | 25 | 4-5 |
CZECHIA | 20 | 18 | 3-4 |
DENMARK | 20 | 16 | 4-5 |
EGYPT | 48 | 45 | 2-4 |
ESTONIA | 20 | 16 | 4-5 |
FINLAND SEE NOTE 2. | 20 | 16 | 5-6 |
FRANCE | 10 | 10 | 4-5 |
GEORGIA | 40 | 35 | 4-5 |
GERMANY | 12 | 12 | 4-5 |
GIBRALTAR | 25 | 19 | 4-5 |
GREECE | 20 | 16 | 4-5 |
HONG KONG | 5 | 10 | 3-4 |
HUNGARY | 16 | 16 | 4-5 |
ICELAND | 29 | 25 | 4-5 |
INDIA | 45 | 45 | 5-6 |
INDONESIA SEE NOTE 2. | 45 | 29 | 5-6 |
IRAQ | 35 | 35 | 5-6 |
IRELAND | 20 | 15 | 4-5 |
ISRAEL | 30 | 29 | 4-6 |
ITALY | 12 | 12 | 4-5 |
JAPAN | 19 | 25 | 4-5 |
KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
KUWAIT | 35 | 35 | 5-6 |
LATVIA | 20 | 16 | 4-5 |
LIECHENSTEIN | 14 | 14 | 4-5 |
LITHUANIA | 20 | 16 | 4-5 |
LUXEMBOURG | 12 | 12 | 4-5 |
MACAO SEE NOTE 2. | 5 | 10 | 4-5 |
MALAYSIA SEE NOTE 2. | 19 | 19 | 4-5 |
MALTA | 30 | 25 | 4-5 |
MEXICO SEE NOTE 2. | 48 | 29 | 6-8 |
MONGOLIA | 30 | 25 | 6-7 |
MOROCCO | 48 | 45 | 5-6 |
MYANMAR | 48 | 29 | 5-6 |
NEPAL SEE NOTE 2. | 35 | 19 | 5-6 |
NETHERLANDS | 10 | 10 | 4-5 |
NEW ZEALAND SEE NOTE 2. | 35 | 29 | 5-6 |
NORWAY SEE NOTE 2 & 3. | 20 | 18 | 4-5 |
OMAN | 35 | 35 | 5-6 |
PHILLIPINES SEE NOTE 2. | 35 | 25 | 6-8 |
POLAND | 20 | 16 | 4-5 |
PORTUGAL | 12 | 12 | 4-5 |
QATAR | 35 | 35 | 5-6 |
ROMANIA | 20 | 16 | 5-6 |
RUSSIA СМ. ПРИМЕЧАНИЕ 4. | 35 | 30 | 5-6 |
SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
SERBIA | 20 | 16 | 5-6 |
SINGAPORE | 19 | 19 | 5-6 |
SLOVAKIA | 20 | 16 | 4-5 |
SLOVENIA | 20 | 16 | 4-5 |
SOUTH AFRICA SEE NOTE 2. | 35 | 35 | 5-6 |
SOUTH KOREA | 19 | 19 | 5-6 |
SPAIN | 12 | 12 | 4-5 |
SWEDEN SEE NOTE 2. | 20 | 16 | 4-5 |
SWITZERLAND | 20 | 16 | 5-6 |
TAIWAN | 19 | 15 | 5-6 |
THAILAND | 40 | 19 | 5-6 |
TURKEY | 30 | 25 | 5-6 |
UAE SEE NOTE 2. | 35 | 30 | 5-6 |
UKRAINE | 35 | 25 | 4-5 |
UNITED KINGDOM – MAIN | 7 | 5.95 | 5-7 |
UNITED KINGDOM – REGIONS/OUTLYING SEE NOTE 2. | 21 | 21 | 6-8 |
URUGUAY | 45 | 45 | 5-6 |
USA | 25 | 22.50 | 4-7 |
UZBEKISTAN | 45 | 40 | 5-6 |
VENEZUELA | 45 | 45 | 5-6 |
VIETNAM | 19 | 19 | 5-6 |
Returns Policy for this item: 14 days.
For the full Returns and Refund Policy please click this link:
From product stock to Worldwide destinations
Including UK, Europe, Australia, Brunei, Canada, Hong Kong, Indonesia, Japan, Macao, Malaysia, Mexico, New Zealand, Phillipines, Singapore, South Korea, Thailand, Taiwan, Vietnam, USA