£16.99
Punk had burst onto the scene with its aggressive raw energy, confrontational lyrics and rhythm guitars spewing out arrangements that were just unorthodox. It was that moment of revolutionary art, overturning what had gone before. Punk has not run its course. It continued, and continues, to this day with its music, spirit and attitude. But it fell on the next wave of bands to exploit the change that had been bought about. So here comes Post Punk – the refining of the raw art form of punk. Lyrics don’t shout protest but more like explain, discuss and contextualise political and social issues. Overwhelmingly independent, usually experimental, often Avant Garde, mostly monochrome, artistically diverse, continually moving forward and always Post.
Pere Ubu had been turning out a post punk sound even before punk had turned up and Bowie and Iggy Pop had been playing in that world too. We can probably point to Public Image as being the first true Post Punk outfit. Following on from PIL came a wave, or more like a tide of bands that were Post Punk. Joy Division and XTC, the Cure, the Slits, the Psychedelic Furs, Adam and the Ants, Durutti Column, Killing Joke, the Membranes, Visage and the fall. Fast forward to now, Interpol, The Killers, The Horrors – all with a lineage that can be traced back to Post Punk.
Our Post Punk Book collection includes Torn Apart the biography of Joy Division vocalist Ian Curtis by Mick Middles and Lindsay Reade, A fantastic photo account of New Order by Kevin Cummins, the story of Joy Division by Peter Hook and the acclaimed Rip it Up and Start Again by Simon Reynolds.
We ship worldwide to over 80 countries with a Signed & Tracked service utilising Premier Carriers, FedEx, UPS. The shipping rates are indicated on the shipping information page.
| COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
|---|---|---|---|
| ARGENTINA | 48 | 45 | 6-8 |
| AUSTRALIA SEE NOTE 2. | 25 | 25 | 4-6 |
| AUSTRIA | 14 | 14 | 6-8 |
| BAHRAIN | 35 | 35 | 5-6 |
| BELARUS | 35 | 30 | 6-8 |
| BELGIUM | 10 | 10 | 5-7 |
| BHUTAN | 48 | 45 | 6-8 |
| BOSNIA & HERZEGOVINA | 20 | 18 | 6-8 |
| BOTSWANA | 48 | 45 | 5-6 |
| BRAZIL | 48 | 45 | 6-8 |
| BRUNEI | 30 | 30 | 6-8 |
| BULGARIA | 20 | 18 | 5-7 |
| CAMBODIA | 30 | 30 | 5-6 |
| CANADA SEE NOTE 2. | 29 | 25 | 3-5 |
| CHILE | 48 | 45 | 5-6 |
| CHINA | 15 | 15 | 3-5 |
| COLOMBIA | 48 | 45 | 5-6 |
| COSTA RICA | 48 | 29 | 6-8 |
| CROATIA | 18 | 15 | 5-7 |
| CYPRUS | 25 | 25 | 5-7 |
| CZECHIA | 20 | 18 | 5-7 |
| DENMARK | 20 | 16 | 5-7 |
| EGYPT | 48 | 45 | 2-4 |
| ESTONIA | 20 | 16 | 5-7 |
| FINLAND SEE NOTE 2. | 20 | 16 | 5-7 |
| FRANCE | 10 | 10 | 5-7 |
| GEORGIA | 40 | 35 | 5-7 |
| GERMANY | 12 | 12 | 5-7 |
| GIBRALTAR | 25 | 19 | 5-8 |
| GREECE | 20 | 16 | 5-7 |
| HONG KONG | FREE | FREE | 3-4 |
| HUNGARY | 16 | 16 | 5-7 |
| ICELAND | 29 | 25 | 4-5 |
| INDIA | 45 | 45 | 5-6 |
| INDONESIA SEE NOTE 2. | 45 | 29 | 5-6 |
| IRAQ | 35 | 35 | 5-6 |
| IRELAND | 20 | 15 | 5-7 |
| ISRAEL | 30 | 29 | 4-6 |
| ITALY | 12 | 12 | 4-5 |
| JAMAICA | 48 | 29 | 6-8 |
| JAPAN | 25 | 19 | 4-5 |
| KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
| KUWAIT | 35 | 35 | 5-6 |
| LATVIA | 20 | 16 | 5-7 |
| LIECHENSTEIN | 14 | 14 | 5-7 |
| LITHUANIA | 20 | 16 | 4-5 |
| LUXEMBOURG | 12 | 12 | 5-7 |
| MACAO SEE NOTE 2. | FREE | FREE | 4-5 |
| MALAYSIA SEE NOTE 2. | 19 | 19 | 4-5 |
| MALTA | 30 | 25 | 6-8 |
| MEXICO SEE NOTE 2. | 48 | 29 | 6-8 |
| MONGOLIA | 30 | 25 | 6-7 |
| MOROCCO | 48 | 45 | 5-6 |
| MYANMAR | 48 | 29 | 5-6 |
| NEPAL SEE NOTE 2. | 35 | 19 | 5-6 |
| NETHERLANDS | 10 | 10 | 5-7 |
| NEW ZEALAND SEE NOTE 2. | 35 | 29 | 5-6 |
| NORWAY SEE NOTE 2 & 3. | 20 | 18 | 5-7 |
| OMAN | 35 | 35 | 5-6 |
| PANAMA | 48 | 29 | 6-8 |
| PHILLIPINES SEE NOTE 2. | 35 | 25 | 6-8 |
| POLAND | 12 | 10 | 5-7 |
| PORTUGAL | 12 | 12 | 5-7 |
| PUERTO RICA | 48 | 29 | 6-8 |
| QATAR | 35 | 35 | 5-6 |
| ROMANIA | 20 | 16 | 5-7 |
| RUSSIA СМ. ПРИМЕЧАНИЕ 4. | 35 | 30 | 5-6 |
| SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
| SERBIA | 20 | 16 | 6-8 |
| SINGAPORE | 19 | 19 | 5-6 |
| SLOVAKIA | 20 | 16 | 5-7 |
| SLOVENIA | 20 | 16 | 5-7 |
| SOUTH AFRICA SEE NOTE 2. | 35 | 35 | 5-6 |
| SOUTH KOREA | 19 | 19 | 5-6 |
| SPAIN | 12 | 12 | 5-7 |
| SWEDEN SEE NOTE 2. | 20 | 16 | 5-7 |
| SWITZERLAND | 20 | 16 | 5-6 |
| TAIWAN SEE NOTE 5. | 5 | FREE | 5-6 |
| THAILAND | 40 | 19 | 5-6 |
| TURKEY | 30 | 25 | 5-6 |
| UAE SEE NOTE 2. | 35 | 30 | 5-6 |
| UKRAINE | 35 | 25 | 4-5 |
| UNITED KINGDOM – MAIN | 7 | 5.95 | 5-7 |
| UNITED KINGDOM – REGIONS/OUTLYING SEE NOTE 2. | 21 | 21 | 6-8 |
| URUGUAY | 45 | 45 | 5-6 |
| USA | 25 | 22.50 | 4-7 |
| UZBEKISTAN | 45 | 40 | 5-6 |
| VENEZUELA | 45 | 45 | 5-6 |
| VIETNAM | 19 | 19 | 5-6 |
Returns Policy for this item: 14 days.
For the full Returns and Refund Policy please click this link:
IN-STOCK
From product stock to Worldwide destinations
Including UK, Europe, Australia, Brunei, Canada, Hong Kong, Indonesia, Japan, Macao, Malaysia, Mexico, New Zealand, Phillipines, Singapore, South Korea, Thailand, Taiwan, Vietnam, USA