$340.00
ZIP AND STUD CREEPER SHOE – The Ramsgate Creeper is a monk creeper shoe, constructed on a walled, pointed-toe last and has a buckle fastening and nickel studs.
Sole Height: 4.5cm at heel / 3.5cm at toe
Shoe Height: 6.5cm at heel (Height of the upper excluding sole)
Upper: 100% Leather
Built on a sharp toe last named Meteor, this Leather Creeper is technically known as a monk shoe, a term used to describe the single buckle feature.
The other key features of this Creeper include
-its corrugated sole design
-zip apron
– loafer fringe
The Ramsgate is Allgender and produced in single, double, triple sole options and in a wide selection of leather and vegan friendly materials and colours including the signature all black leather version.
| UK Size | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| US / Canadian Men’s | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| US / Canadian Women’s | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | – | – | – | – | – | – | – |
| Australian Men’s | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 |
| Australian Women’s | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | – | – | – | – | – | – | – | – |
| UK Size | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 233 | 241 | 249 | 257 | 261 | 265 | 273 | 281 | 289 | 297 | 305 | 313 | 321 | 329 |
We ship worldwide to over 80 countries with a Signed & Tracked service utilising Premier Carriers, FedEx, UPS. The shipping rates are indicated on the shipping information page.
| COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
|---|---|---|---|
| ARGENTINA | 48 | 45 | 6-8 |
| AUSTRALIA SEE NOTE 2. | 28 | 28 | 4-6 |
| AUSTRIA | 16 | 16 | 2-5 |
| BAHRAIN | 35 | 35 | 5-6 |
| BELARUS | 35 | 30 | 6-8 |
| BELGIUM | 14 | 13 | 2-4 |
| BHUTAN | 48 | 45 | 6-8 |
| BOSNIA & HERZEGOVINA | 20 | 18 | 5-6 |
| BOTSWANA | 48 | 45 | 6-8 |
| BRAZIL | 48 | 45 | 6-8 |
| BRUNEI | 30 | 30 | 6-8 |
| BULGARIA | 20 | 18 | 4-5 |
| CAMBODIA | 30 | 30 | 5-6 |
| CANADA SEE NOTE 2. | 29 | 28 | 3-5 |
| CHILE | 48 | 45 | 3-5 |
| CHINA | 19 | 19 | 3-5 |
| COLOMBIA | 48 | 45 | 5-6 |
| COSTA RICA | 48 | 29 | 6-8 |
| CROATIA | 20 | 18 | 5-6 |
| CYPRUS | 25 | 25 | 3-4 |
| CZECHIA | 20 | 18 | 3-4 |
| DENMARK | 20 | 18 | 2-4 |
| EGYPT | 48 | 45 | 2-4 |
| ESTONIA | 20 | 18 | 3-5 |
| FINLAND SEE NOTE 2. | 20 | 18 | 5-6 |
| FRANCE | 13 | 13 | 3-5 |
| GEORGIA | 40 | 35 | 2-4 |
| GERMANY | 14 | 14 | 4-5 |
| GIBRALTAR | 25 | 19 | 3-5 |
| GREECE | 20 | 18 | 3-5 |
| HONG KONG | 5 | 5 | 3-4 |
| HUNGARY | 18 | 18 | 4-5 |
| ICELAND | 29 | 25 | 3-4 |
| INDIA | 45 | 45 | 5-6 |
| INDONESIA SEE NOTE 2. | 45 | 29 | 5-6 |
| IRAQ | 35 | 35 | 5-6 |
| IRELAND | 20 | 15 | 2-3 |
| ISRAEL | 30 | 29 | 4-6 |
| ITALY | 12 | 12 | 3-4 |
| JAMAICA | 48 | 29 | 4-5 |
| JAPAN | 28 | 25 | 5-6 |
| KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
| KUWAIT | 35 | 35 | 4-5 |
| LATVIA | 20 | 18 | 3-4 |
| LIECHENSTEIN | 20 | 18 | 4-5 |
| LITHUANIA | 20 | 18 | 2-4 |
| LUXEMBOURG | 13 | 13 | 4-5 |
| MACAO SEE NOTE 2. | 5 | 5 | 4-5 |
| MALAYSIA SEE NOTE 2. | 19 | 19 | 3-4 |
| MALTA | 30 | 25 | 6-8 |
| MEXICO SEE NOTE 2. | 48 | 35 | 6-7 |
| MONGOLIA | 30 | 25 | 5-6 |
| MOROCCO | 48 | 45 | 5-6 |
| MYANMAR | 48 | 29 | 5-6 |
| NEPAL SEE NOTE 2. | 35 | 19 | 5-6 |
| NETHERLANDS | 14 | 13 | 2-4 |
| NEW ZEALAND SEE NOTE 2. | 35 | 32 | 5-6 |
| NORWAY SEE NOTE 2 & 3. | 32 | 30 | 3-4 |
| OMAN | 35 | 35 | 5-6 |
| PANAMA | 48 | 29 | 6-8 |
| PHILLIPINES SEE NOTE 2. | 35 | 25 | 6-8 |
| POLAND | 14 | 13 | 3-4 |
| PORTUGAL | 12 | 13 | 3-4 |
| PUERTO RICA | 48 | 29 | 5-6 |
| QATAR | 35 | 35 | 5-6 |
| ROMANIA | 20 | 18 | 5-6 |
| RUSSIA СМ. ПРИМЕЧÐÐИЕ 4. | 35 | 30 | 5-7 |
| SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
| SERBIA | 20 | 18 | 5-6 |
| SINGAPORE | 19 | 19 | 5-6 |
| SLOVAKIA | 20 | 18 | 3-4 |
| SLOVENIA | 20 | 18 | 3-4 |
| SOUTH AFRICA SEE NOTE 2. | 35 | 35 | 5-6 |
| SOUTH KOREA | 25 | 25 | 5-6 |
| SPAIN | 14 | 13 | 3-4 |
| SWEDEN SEE NOTE 2. | 20 | 18 | 3-4 |
| SWITZERLAND | 32 | 28 | 5-6 |
| TAIWAN SEE NOTE 5. | 5 | 5 | 5-6 |
| THAILAND | 40 | 19 | 5-6 |
| TURKEY | 30 | 25 | 5-6 |
| UAE SEE NOTE 2. | 35 | 30 | 5-6 |
| UKRAINE | 35 | 25 | 5-6 |
| UNITED KINGDOM – MAIN | 7 | 5.95 | 1-3 |
| UNITED KINGDOM – REGIONS/OUTLYING SEE NOTE 2. | 21 | 21 | 3-4 |
| URUGUAY | 45 | 45 | 5-6 |
| USA | 25 | 25 | 4-7 |
| UZBEKISTAN | 45 | 40 | 5-6 |
| VENEZUELA | 45 | 45 | 5-6 |
| VIETNAM | 19 | 19 | 5-6 |
Returns Policy for this item: 14 days.
For the full Returns and Refund Policy please click this link:




From product stock to Worldwide destinations
Including UK, Europe, Australia, Brunei, Canada, Hong Kong, Indonesia, Japan, Macao, Malaysia, Mexico, New Zealand, Phillipines, Singapore, South Korea, Thailand, Taiwan, Vietnam, USA