£35.00
The Original Post Punk T Shirt
For the POST PUNK Generation- We are all Post Punk. Post Punk is the refining of the raw art form of Punk. Lyrics don’t shout protest like Punk; but explain, discuss contextualise political and social issues. Overwhelmingly independent, usually experimental, often Avant-Garde, mostly monochrome, artistically diverse, continually moving forward and always Post.
Post Punk T Shirt: Is screen printed with care on a 100% Cotton T
Punk had burst onto the scene in 1976 with its aggressive, raw energy; confrontational lyrics and rhythm guitars spewing out arrangements that were totally unorthodox. It was a moment of revolution, overturning what had gone before. Kicking out the old guard, without a plan as to how the new guard might sound. Though Punk had not run its full course: it continued and continues to this day with its music, spirit and attitude still in practice. But by 1978, it fell on the next wave of bands to exploit the change that had been bought about. Hence Post Punk began to emerge.
Post Punk is the refining of the raw art form of Punk. Lyrics don’t shout protest like Punk; but explain, discuss contextualise political and social issues. Overwhelmingly independent, usually experimental, often Avant-Garde, mostly monochrome, artistically diverse, continually moving forward and always Post.
The POST PUNK T Shirt is an Original Halfmoon T Shirt and is screenprinted onto a high quality 100% cotton T.
UK Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 43.0 | 46.0 | 53.0 | 54.0 | 58.0 | 62.0 |
Waist | 42.0 | 45.0 | 50.0 | 53.0 | 57.0 | 61.0 |
Hem | 43.0 | 46.0 | 53.0 | 54.0 | 58.0 | 62.0 |
Length | 65.0 | 67.0 | 70.0 | 74.0 | 77.0 | 78.0 |
We ship worldwide to over 80 countries with a Signed & Tracked service utilising Premier Carriers, FedEx, UPS. The shipping rates are indicated on the shipping information page.
COUNTRY | SPEND VALUE LESS THAN 90.00 | SPEND VALUE MORE THAN 90.01 | DELIVERY (DAYS) |
---|---|---|---|
ARGENTINA | 48 | 45 | 6-8 |
AUSTRALIA SEE NOTE 2. | 25 | 25 | 4-6 |
AUSTRIA | 14 | 14 | 4-5 |
BAHRAIN | 35 | 35 | 5-6 |
BELGIUM | 10 | 10 | 4-5 |
BHUTAN | 48 | 45 | 6-8 |
BOSNIA & HERZEGOVINA | 20 | 18 | 5-6 |
BRAZIL | 48 | 45 | 6-8 |
BRUNEI | 30 | 30 | 6-8 |
BULGARIA | 20 | 18 | 4-5 |
CAMBODIA | 30 | 30 | 5-6 |
CANADA SEE NOTE 2. | 25 | 29 | 3-5 |
CHINA | 15 | 15 | 3-5 |
CROATIA | 18 | 15 | 4-5 |
CYPRUS | 25 | 25 | 4-5 |
CZECHIA | 20 | 18 | 3-4 |
DENMARK | 20 | 16 | 4-5 |
EGYPT | 48 | 45 | 2-4 |
ESTONIA | 20 | 16 | 4-5 |
FINLAND SEE NOTE 2. | 20 | 16 | 5-6 |
FRANCE | 10 | 10 | 4-5 |
GEORGIA | 40 | 35 | 4-5 |
GERMANY | 12 | 12 | 4-5 |
GIBRALTAR | 25 | 19 | 4-5 |
GREECE | 20 | 16 | 4-5 |
HONG KONG | 5 | 10 | 3-4 |
HUNGARY | 16 | 16 | 4-5 |
ICELAND | 29 | 25 | 4-5 |
INDIA | 45 | 45 | 5-6 |
INDONESIA SEE NOTE 2. | 45 | 29 | 5-6 |
IRAQ | 35 | 35 | 5-6 |
IRELAND | 20 | 15 | 4-5 |
ISRAEL | 30 | 29 | 4-6 |
ITALY | 12 | 12 | 4-5 |
JAPAN | 19 | 25 | 4-5 |
KAZAKHSTAN SEE NOTE 2. | 45 | 40 | 5-6 |
KUWAIT | 35 | 35 | 5-6 |
LATVIA | 20 | 16 | 4-5 |
LIECHENSTEIN | 14 | 14 | 4-5 |
LITHUANIA | 20 | 16 | 4-5 |
LUXEMBOURG | 12 | 12 | 4-5 |
MACAO SEE NOTE 2. | 5 | 10 | 4-5 |
MALAYSIA SEE NOTE 2. | 19 | 19 | 4-5 |
MALTA | 30 | 25 | 4-5 |
MEXICO SEE NOTE 2. | 48 | 29 | 6-8 |
MONGOLIA | 30 | 25 | 6-7 |
MOROCCO | 48 | 45 | 5-6 |
MYANMAR | 48 | 29 | 5-6 |
NEPAL SEE NOTE 2. | 35 | 19 | 5-6 |
NETHERLANDS | 10 | 10 | 4-5 |
NEW ZEALAND SEE NOTE 2. | 35 | 29 | 5-6 |
NORWAY SEE NOTE 2 & 3. | 20 | 18 | 4-5 |
OMAN | 35 | 35 | 5-6 |
PHILLIPINES SEE NOTE 2. | 35 | 25 | 6-8 |
POLAND | 20 | 16 | 4-5 |
PORTUGAL | 12 | 12 | 4-5 |
QATAR | 35 | 35 | 5-6 |
ROMANIA | 20 | 16 | 5-6 |
RUSSIA СМ. ПРИМЕЧАНИЕ 4. | 35 | 30 | 5-6 |
SAUDI ARABIA SEE NOTE 2. | 35 | 35 | 5-6 |
SERBIA | 20 | 16 | 5-6 |
SINGAPORE | 19 | 19 | 5-6 |
SLOVAKIA | 20 | 16 | 4-5 |
SLOVENIA | 20 | 16 | 4-5 |
SOUTH AFRICA SEE NOTE 2. | 35 | 35 | 5-6 |
SOUTH KOREA | 19 | 19 | 5-6 |
SPAIN | 12 | 12 | 4-5 |
SWEDEN SEE NOTE 2. | 20 | 16 | 4-5 |
SWITZERLAND | 20 | 16 | 5-6 |
TAIWAN | 19 | 15 | 5-6 |
THAILAND | 40 | 19 | 5-6 |
TURKEY | 30 | 25 | 5-6 |
UAE SEE NOTE 2. | 35 | 30 | 5-6 |
UKRAINE | 35 | 25 | 4-5 |
UNITED KINGDOM – MAIN | 7 | 5.95 | 5-7 |
UNITED KINGDOM – REGIONS/OUTLYING SEE NOTE 2. | 21 | 21 | 6-8 |
URUGUAY | 45 | 45 | 5-6 |
USA | 25 | 22.50 | 4-7 |
UZBEKISTAN | 45 | 40 | 5-6 |
VENEZUELA | 45 | 45 | 5-6 |
VIETNAM | 19 | 19 | 5-6 |
Returns Policy for this item: 14 days.
For the full Returns and Refund Policy please click this link:
From product stock to Worldwide destinations
Including UK, Europe, Australia, Brunei, Canada, Hong Kong, Indonesia, Japan, Macao, Malaysia, Mexico, New Zealand, Phillipines, Singapore, South Korea, Thailand, Taiwan, Vietnam, USA